Size Guide

SIZE GUIDE

WOMEN

CLOTHING

JAPAN XS S M L
FRANCE 34 36 38 40
ITALY 38 40 42 44
U.K. 6 8 10 12
U.S.A 0/2 4 6 8

JEANS

--- 24 / 25 26 27 28 29 / 30 31 / 32
JAPAN 5 7 9 11 13 15
FRANCE 32 34 36 38 40 42
ITALY 36 38 40 42 44 46
U.K. 4 6 8 10 12 14
U.S.A 0 2 4 6 8 10

SHOES

JAPAN 22.5cm 23.0 - 23.5cm 23.5 - 24.0 24.0 - 24.5 24.5 - 25.0
FRANCE 36 36.5 / 37 37.5 / 38 38.5 / 39 39.5 / 40
ITALY 35 35.5 / 36 36.5 / 37 37.5 / 38 38.5 / 39
U.K. 2 2.5 / 3 3.5 / 4 4.5 / 5 5.5 / 6
U.S.A 5 5.5 / 6 6.5 / 7 7.5 / 8 8.5 / 9

MEN

CLOTHING

JAPAN XS (XXS) S (XS) M (S) L (M) XL (L)
FRANCE 42 44 46 48 50
ITALY 42 44 46 48 50
U.K. 32 34 36 38 40
U.S.A 32 34 36 38 40

SHIRT

JAPAN 37 (XS) 38 (S) 39 (M) 40 (L)
FRANCE 37 38 39 40
ITALY 44 46 48 50
U.K. 38 39 40 41
U.S.A 14.5 15 15.5 16

JEANS

JAPAN 27 28 / 29 30 / 31 32 33 34
FRANCE 42 44 46 48 50 52
ITALY 42 44 46 48 50 52
U.K. 32 34 36 38 40 42
U.S.A 32 34 36 38 40 42

SHOES

JAPAN 25.0 - 25.5cm 26.0cm 26.5cm 27.0cm 27.5cm 28.0cm
FRANCE 40 - 40.5 41 - 41.5 42 42.5 43 - 43.5 44
ITALY 40 - 40.5 41 - 41.5 42 42.5 43 - 43.5 44
U.K. 6.5 7 - 7.5 8 8.5 9 9.5
U.S.A 7.5 8 - 8.5 9 9.5 10 10.5